Saturday, May 16, 2015

5/16/15

Cardiac Development

A) 3 Rounds 60sec AD 30sec Slamball 30sec Burpee Rest 3min ... 3 Rounds 60sec Row 30sec KB Swings 30sec Burpee Rest 3min ... x2 sets

I wore hr monitor but all cals reported in each section are rower cals. Worked out at Tim's so I rowed for all sets due to no ad.

1a. 27 cals, 14 slam, 11 burpee

1b. 27, 14, 11

1c. 25, 14, 11

1d. 23, 12 kbs, 10

1e. 23, 12, 9

1f. 23, 10, 10

2a. 21, 12 slam, 9

2b. 20, 12, 9

2c. 20, 12, 8

2d. 20, 10 kbs, 10

2e. 20, 10, 10

2f. 20, 10, 11


No comments:

Post a Comment