A) 3 Rounds 60sec AD 30sec DU 30sec Burpee Rest 3min ... 3 Rounds 60sec Row 30sec KB Swings 30sec Box Jumps @ 20" (Step-Down) Rest 3min ... X2 Sets
All cals measured on hr monitor
1a. 36 cals, 30 dus 11 burpees
1b. 39 cals, 22 dus, 13 burpees
1c. 40 cals, 29 dus, 11 burpees
1d. 38 cals, 10 kbs 2 pood, 11 Bj
1e. 36 cals, 12 kbs, 13 Bj
1f. 31 cals, 12 kbs, 11 Bj
2a. 39cals, 34 dus, 11 burpees
2b. 36 cals, 31 dus, 11 burpees
2c. 38 cals, 25 dus, 11 burpees
2d. 34 cals, 12 kbs, 13 Bj
2e. 33 cals, 12 kbs, 11 Bj
2f. 35 cals, 12 kbs, 14 Bj
Good stuff
No comments:
Post a Comment